- Home
- ยป
- Our Product Range
- »
- Roller Conveyor
Roller Conveyor
Mild Steel Roller Conveyor
Product Brochure
| Roller Material | Mild Steel |
| Conveyor Type | Roller |
| Length | 3m |
| Capacity | 100 kg |
| Speed | 60 m/min |
| Roller Diameter | 38 mm |
| Application/Usage | Industries |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Voltage | 380 V |
Spiral Conveyors
Product Brochure
| Material Handling Capacity | 500 kg/feet |
| Length | 50 inch- As per Requirement |
| Roller Diameter | 20mm - 100mm |
| Usage/Application | Warehouses |
| Belt Width | 800 mm |
| Conveying Speed | 60 m/min |
| Height | 20 Mtrs |
| Color | White, Blue and Customizable |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Voltage | 220 V |
| Design | Spiral |
| Spiral direction | Downwards |
| Frequency Range | 30-40Hz |
| Roller Material | Mild Steel |
| Material | Rubber |
| Features | Automatic, Semi-Automatic and AI Based |
Additional Information:
- Production Capacity: Semi - Automatic Conveyor System
- Delivery Time: 4 Weeks -6 Weeks
Truck Loading Conveyor
| Material Handling Capacity | 50 kg per feet |
| Type | Hydraulic |
| Usage/Application | Commercial |
| Brand | Agrograde |
| Material | Mild Steel |
| Height | 10-16 ft |
Revolutionize Loading & Unloading with High-Speed Conveyors | Efficient & Reliable Solutions
Description:Upgrade your loading and unloading process with our cutting-edge conveyor systems! ๐ Designed for warehouses, factories, and logistics hubs, our conveyors significantly reduce manual labor, speed up operations, and ensure safe material handling.
โจ Key Benefits:
โ
Faster loading and unloading times
โ
Reduced manpower requirements
โ
Customizable for various industries
โ
Built for durability and long-term performance
Whether you're handling cartons, bags, or bulk materials, our conveyors are engineered to streamline your workflow and improve efficiency.
Assembly Line Conveyor
Product Brochure
| Material | Mild Steel (MS) |
| Automation Grade | Semi Automatic |
| Usage/Application | Assembly Lines |
| Production Capacity | 100 kg/m |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Speed | 120 m/min |
| Length | 60 feet |
Curve Belt Conveyor
Product Brochure
| Type of Belt Conveyor | Roller Belt Conveyor |
| Capacity | 100 kg |
| Load Capacity | 200 kg |
| Usage/Application | Pharma |
| Warranty | 2 years |
| Is It Customised | Yes |
Additional Information:
- Production Capacity: 10
- Delivery Time: 15 days
Modular Belt Conveyor
Product Brochure
| Material | Stainless Steel |
| Conveyor Type | Chain |
| Capacity | 200 Kg/Feet |
| Operating Speed | 3 m/s |
| Automation Grade | Automatic |
| Length | 30 feet |
| Application/Usage | Industries |
| Speed | 60 m/min |
| Belt Material | PVC |
| Inclination | Vertical |
| Belt Width | 50 mm |
| Phase | Three Phase |
| Voltage | 440 V |
Additional Information:
- Delivery Time: 4-5 Weeks
Inspection and Assembly Conveyors
Product Brochure
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 400 kg |
| Usage/Application | Packaging |
| Operating Speed | 1800 RPM |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 380 V |
Stainless Steel Roller Conveyor
Product Brochure
| Material | Mild Steel |
| Conveyor Type | Roller |
| Length | 50 feet |
| Application/Usage | Industries |
| Capacity | 2000 kg/m |
| Inclination | Horizontal |
| Phase | Three Phase |
| Is It Variable Speed | Variable Speed |
High Quality Stainless Steel-a series of rollers supported within a frame where objects can be moved either manually, by gravity, or by power.